
Vacant Plots Summary Zone Wise
S.No | Zone | No.of.Plots | No.of.Sheds | |
---|---|---|---|---|
Plotted Area(sq.mt) | ||||
1 | CYBERABAD | 70 | 0 | 337121 |
2 | KARIMNAGAR | 13 | 0 | 1597272 |
3 | KHAMMAM | 58 | 21 | 813688 |
4 | MEDCHAL - SIDDIPET | 264 | 0 | 174991806 |
5 | NIZAMABAD | 2 | 0 | 253600 |
6 | PATANCHERU | 399 | 0 | 4063378 |
7 | SHAMSHABAD | 394 | 0 | 17557971 |
8 | WARANGAL | 691 | 0 | 3378467 |
9 | YADADRI | 13 | 0 | 380452 |
Totals |